Napa Valley vs. Mendocino
4/2/2022 at Ukiah
Napa Valley 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Marcus Steen dh 5 1 3 0 0 0 0 0 2
Wyatt Dorman rf 4 0 1 0 0 2 1 0 0
Chris Blyskal 3b 5 0 0 0 0 0 1 4 2
Andrew (AJ) McMahon 1b 3 1 2 1 1 0 10 0 0
Caleb Jeske c 4 0 2 1 0 0 5 0 1
DJ Pautin 2b 4 1 1 0 0 1 1 1 2
Tyler Toland lf 2 0 1 1 0 1 3 0 0
Eric Thomas Jr. cf 4 0 0 0 0 2 1 2 2
Tyler Crudo ss 4 0 0 0 0 2 2 3 0
Owen Schnaible p 0 0 0 0 0 0 0 1 0
   Erik Altemus p 0 0 0 0 0 0 0 0 0
   John Adkins p 0 0 0 0 0 0 0 0 0
   Bronson Wyman p 0 0 0 0 0 0 0 0 0
Totals 35 3 10 3 1 8 24 11 9
Mendocino 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Angel Ponce 2b 5 3 1 1 0 1 1 2 0
Derek Laferriere c 5 1 2 2 0 0 6 0 2
   Will Scola c 0 0 0 0 0 0 2 0 0
Shane Poe 3b 2 2 1 1 3 0 0 4 0
Adrian Villalobos ss 2 0 1 2 2 1 0 2 0
Brett Baxman dh 3 0 1 2 0 0 0 0 2
   Wyatt Curti pr 1 1 0 0 0 1 0 0 0
   Joey Thomas ph 1 0 0 0 0 0 0 0 2
Brenden Coffindaffer 1b 4 1 1 1 1 0 9 2 4
Tucker Morgan rf 5 1 1 0 0 2 4 0 2
Jacob Monday cf 1 1 1 0 3 0 2 0 0
Aidan Rowan lf 3 2 2 0 0 0 0 0 1
   Alex Whitehead lf 0 1 0 0 0 0 0 0 0
Ritter Steinmann p 0 0 0 0 0 0 2 0 0
   Brandon Bernier p 0 0 0 0 0 0 0 0 0
Totals 32 13 11 9 9 5 26 10 13
Score by Innings R H E
 
Napa Valley 1 0 0 0 0 1 0 1 0 3 10 4
Mendocino College 1 3 0 2 0 3 2 2 X 13 11 1
Napa Valley: E - Chris Blyskal; DJ Pautin; Owen Schnaible 2. 2B - Marcus Steen; Andrew (AJ) McMahon. 3B - Andrew (AJ) McMahon. RBI - Andrew (AJ) McMahon; Caleb Jeske; Tyler Toland. SB - Tyler Toland.
Mendocino: E - Angel Ponce. 2B - Derek Laferriere 2; Jacob Monday. RBI - Angel Ponce; Derek Laferriere 2; Shane Poe; Adrian Villalobos 2; Brett Baxman 2; Brenden Coffindaffer. Sac - Shane Poe; Brett Baxman. SB - Angel Ponce 2; Derek Laferriere 2; Shane Poe 3; Wyatt Curti 2; Brenden Coffindaffer 2; Jacob Monday; Aidan Rowan.
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Schnaible (L, 0-0) 5.0 7 6 5 3 3 0 1 0 3 0 21 29 5 6 0
Erik Altemus 0.1 2 3 3 1 0 0 1 0 0 0 2 4 0 1 0
John Adkins 1.2 1 2 0 4 2 0 1 0 0 0 6 10 2 1 0
Bronson Wyman 1.0 1 2 2 1 0 0 0 0 2 0 3 7 2 1 0
Totals 8.0 11 13 10 9 5 0 3 0 5 0 32 50 9 9 0
Mendocino College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ritter Steinmann (W, 0-0) 8.0 9 3 2 1 6 0 0 0 2 0 31 35 6 11 0
Brandon Bernier 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 9.0 10 3 2 1 8 0 0 0 2 0 35 39 7 11 0
Napa Valley: Batters Faced - Owen Schnaible 29; Erik Altemus 4; John Adkins 10; Bronson Wyman 7. WP - Owen Schnaible; Erik Altemus; John Adkins. HBP - Owen Schnaible 3; Bronson Wyman 2.
Mendocino: Batters Faced - Ritter Steinmann 35; Brandon Bernier 4. HBP - Ritter Steinmann 2.

Start: 1:00 PM Duration: 3:00 Attendance: 0

Weather: