Los Medanos vs. Mendocino
3/18/2022 at Ukiah
Los Medanos 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Seth Gwynn cf 6 2 2 1 0 2 4 0 0
Nick Berry lf 5 1 1 1 0 2 1 0 1
   Tyler Boyce cf 1 0 0 0 0 1 0 0 2
Ryan Pierce 2b 4 0 1 0 0 0 2 4 0
   Jack Murphy 2b 1 1 1 0 0 0 0 1 0
Tj McCormick v c 4 2 3 2 0 0 2 0 0
   Ryan McKinley ph 1 0 0 0 0 0 0 0 1
   Yuto Sato c 0 0 0 0 0 0 5 0 0
Josh Hardamon 3b 4 1 1 0 1 1 0 2 1
Andrew Neil p 3 1 2 1 1 0 0 1 0
   Joey Miller p 0 0 0 0 0 0 0 0 0
   Nico Torrez ph 1 1 1 0 0 0 0 0 0
Casey Vogan 1b 5 1 2 4 0 0 11 0 2
Colton Trudeau ss 4 1 1 0 1 0 1 2 0
Parker Judy rf 4 0 1 1 1 0 1 0 2
   Perry Titlow p 0 0 0 0 0 0 0 0 0
   Seth Gillaspy p 0 0 0 0 0 0 0 0 0
Totals 43 11 16 10 4 6 27 10 9
Mendocino 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Aidan Rowan cf 4 0 1 0 0 0 2 0 2
   Alex Tamayo ph 1 1 1 0 0 0 0 0 0
Adrian Villalobos ss 5 0 0 0 0 2 5 3 1
Shane Poe 2b 3 1 0 1 1 1 5 1 0
Derek Laferriere c 3 1 0 0 0 0 5 3 0
   Will Scola c 0 0 0 1 0 0 2 0 0
Liam Maizner lf 3 0 0 0 0 0 0 0 0
   Brett Baxman ph 1 1 1 2 0 0 0 0 0
   Diego Velasco lf 0 0 0 1 0 0 0 0 0
Joey Thomas dh 4 0 1 0 1 1 0 0 3
Tucker Morgan rf 2 0 1 1 0 1 0 0 1
   Gavin Hawkinson ph 1 0 0 0 0 1 0 0 0
Brenden Coffindaffer 1b 3 0 1 0 0 1 7 0 2
   Kyle Stewart ph 0 1 0 0 1 0 0 0 0
Cole Killion 3b 3 0 0 0 0 0 1 1 0
   Angel Ponce ph 1 1 1 0 0 0 0 0 0
Ritter Steinmann p 0 0 0 0 0 0 0 2 0
   Jacob Monday p 0 0 0 0 0 0 0 0 0
   Beau Thurston p 0 0 0 0 0 0 0 0 0
   Brandon Bernier p 0 0 0 0 0 0 0 0 0
Totals 34 6 7 6 3 7 27 10 9
Score by Innings R H E
 
Los Medanos 1 0 0 0 0 1 7 0 2 11 16 1
Mendocino College 0 0 0 1 0 0 0 2 3 6 7 3
Los Medanos: E - Josh Hardamon. 2B - Nick Berry; Josh Hardamon; Colton Trudeau; Parker Judy. 3B - Andrew Neil. HR - Casey Vogan. RBI - Seth Gwynn; Nick Berry; Tj McCormick v 2; Andrew Neil; Casey Vogan 4; Parker Judy. SB - Seth Gwynn; Tj McCormick v. CS - Ryan Pierce.
Mendocino: E - Adrian Villalobos 2; Cole Killion. HR - Brett Baxman. RBI - Shane Poe; Will Scola; Brett Baxman 2; Diego Velasco; Tucker Morgan. GIDP - Brenden Coffindaffer. SB - Derek Laferriere.
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Neil 6.1 4 1 1 2 2 0 0 0 2 0 22 26 7 9 0
Joey Miller 1.2 1 2 0 0 3 1 0 0 0 0 7 7 0 2 0
Perry Titlow 0.2 2 3 3 1 2 0 0 0 3 0 4 8 0 0 0
Seth Gillaspy 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 7 6 4 3 7 1 0 0 5 0 34 42 8 11 0
Mendocino College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ritter Steinmann 6.1 11 7 5 2 3 0 0 0 0 0 29 31 7 5 0
Jacob Monday 0.2 1 2 0 1 0 1 0 0 0 0 4 5 2 0 0
Beau Thurston 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Brandon Bernier 1.0 3 2 2 1 2 0 1 0 0 0 6 7 1 0 0
Totals 9.0 16 11 7 4 6 1 1 0 0 0 43 47 12 5 0
Los Medanos: Batters Faced - Andrew Neil 26; Joey Miller 7; Perry Titlow 8; Seth Gillaspy. HBP - Andrew Neil 2; Perry Titlow 3.
Mendocino: Batters Faced - Ritter Steinmann 31; Jacob Monday 5; Beau Thurston 4; Brandon Bernier 7. WP - Brandon Bernier.

Start: 2:30 PM Duration: 3:20 Attendance: 0

Weather: